| Size, in. | 2 |
| Cv | 46.2 |
| Closeoff psig | 46/47 |
| Non-Spring Return - Without Auxiliary switches | VA7810-AGA-2 On/Off (Floating) VG7842ST+71CAGA | VA7810-HGA-2 (Proportional) VG7842ST+71CHGA |
| Non-Spring Return - With Two Auxiliary Switches | VA7810-AGC-2 On/Off (Floating) VG7842ST+71CAGC | VA7810-HGC-2 (Proportional) VG7842ST+71CHGC |
| VG7000 Brass Trim Globe Valves with VA7800 Series Electric Actuators1 |
| Service2 | Hot Water, Chilled Water, 50/50 Glycol Solutions, and 38 psig (262 kPa) Saturated Steam for HVAC Systems |
| Fluid Temperature Limits (Water) | 35 to 284°F (2 to 140°C) |
| Fluid Temperature Limits (Steam) | 38 psig (262 kPa) at 284°F (140°C) |
| Valve Stroke | 3/4 in. |
| Valve Body Rating | Meets Requirements of ASME B16.15 Class 250 |
| Valve Assembly Maximum Allowable Pressure/Temperature (Water) | 400 psig (2,756 kPa) Up to 150°F (66°C); Decreasing to 365 psig (2,515 kPa) at 248°F (120°C) |
| Valve Assembly Maximum Allowable Pressure/Temperature (Steam) | 35 psig (262 kPa) Saturated Steam at 284°F (140°C) |
| Maximum Recommended Operating Pressure Drop | 30 psi |
| Flow Characteristics | Linear |
| Rangeability3 | 25:1 |
| Actuator Ambient Operating Temperature Limits | 23 to 131°F (-5 to 55°C) |
| Leakage | 0.01% of Maximum Flow per ANSI/FCI 70-2, Class 4 |
| End Connections (NPT) | Factory or Field Assembly |
| End Connections(Sweat) | Field Assembly Only |
| End Connections(Union Globe) | Field Assembly Only |
| End Connections(Union Angle) | Field Assembly Only |
| Body | Cast Bronze |
| Bonnet Brass | Stem 300 Series Stainless Steel |
| Plug | Brass |
| Seat | Brass Against Molded Elastomeric Disk |
| Packing | Self-Adjusting Ethylene Propylene Rubber (EPR) Ring Pack U-CupsHot Water |
1. In steam applications, install the valve with the stem horizontal to the piping, and wrap the valve and piping with insulation.
2. Proper water treatment is recommended; refer to VDI 2035 Standard.
3. Rangeability is defined as the ratio of maximum controllable flow to minimum controllable flow. |